Search
Search
/
/
Flicker-free LED Driver

Products

All categories
Number of views:
1000

Flicker-free LED Driver

Model

LF-GIRxxxYSxxxxH

Parameters

Operating voltage: 220-240Vac

Output power: 4-24W

Operating voltage limit: 198-264Vac

Features

1. Screw-free end caps make wiring more efficient, which helps to save labor cost

2. Flicker free

3. Suitable for Class II light fixtures

Warranty

5 years

Certifications

CE, CB, RCM, TUV, CCC

Applications

Indoor lighting, decorative lighting

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Parameters
Parameter
Ordering information
Data sheet
Certificate
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Model Output Power Input Voltage Output Voltage Output Current Efficiency
(full load)
PF (full load) Dimension (L*W*H)
LF-GIR009YSxxxxH 9 W 220-240 Vac 25-42 Vdc 135/160/180/200 mA 80% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR009YSxxxxH 9 W 220-240 Vac 25-36 Vdc 250 mA 81% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR009YSxxxxH 9 W 220-240 Vac 14-24 Vdc 300/350 mA 80% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR009YSxxxxH 9 W 220-240 Vac 8-13 Vdc 300/350/400/500/600/700 mA 79% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR013YSxxxxH 13 W 220-240 Vac 25-42 Vdc 250/300 mA 80% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR013YSxxxxH 13 W 220-240 Vac 25-38 Vdc 350 mA 83% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR013YSxxxxH 13 W 220-240 Vac 14-24 Vdc 500/550 mA 86% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR013YSxxxxH 13 W 220-240 Vac 14-22 Vdc 600 mA 87% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR018YSxxxxH 18 W 220-240 Vac 25-42 Vdc 350/400/450 mA 88% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR024YSxxxxH 24 W 220-240 Vac 25-42 Vdc 500/550 mA 89% (230Vac) 0.50 (230Vac) 96*36*24 mm
LF-GIR024YSxxxxH 24 W 220-240 Vac 25-39 Vdc 600 mA 89% (230Vac) 0.50 (230Vac) 96*36*24 mm
Model Quantity Weight Packaging Dimension (L*W*H)
LF-GIR009YS 160 pcs/ctn 8.5 kg/ctn
42 g/pc
385*285*210 mm
LF-GIR013YS 160 pcs/ctn 9.2 kg/ctn
48 g/pc
385*285*210 mm
LF-GIR018YS 160 pcs/ctn 9.2 kg/ctn
48 g/pc
385*285*210 mm
LF-GIR024YS 160 pcs/ctn 10 kg/ctn
55 g/pc
385*285*210 mm
Previous page
1
2
Lifud Technology Co., Ltd.

Tel: +86-0755-83739299
Email: sales@lifud.com
Add: Building B, Kutto Industrial Park  No.26 Xinhe Road, Xinqiao Street, Bao’an District, Shenzhen, China
粤ICP备09211681号